Mata Uang | Kurs Jual | Kurs Beli |
---|---|---|
USD | 15030.00 | 14800.00 |
SGD | 11515.00 | 11305.00 |
AUD | 10685.00 | 10475.00 |
JPY | 118.00 | 114.87 |
EUR | 16405.00 | 16165.00 |
Last update: 03 Feb 2023 |
Kredit Korporasi | Kredit Ritel | Kredit Mikro | Kredit Konsumsi | |
---|---|---|---|---|
KPR | Non KPR | |||
8.73 % | 9.70 % | 13.86 % | 8.19 % | 7.50 % |
Periode: | February 2023 | |||
Last update: 03 Feb 2023 |