Mata Uang | Kurs Jual | Kurs Beli |
---|---|---|
USD | 14175.00 | 13935.00 |
SGD | 10715.00 | 10535.00 |
AUD | 11055.00 | 10855.00 |
JPY | 137.41 | 134.40 |
EUR | 17215.00 | 17005.00 |
Last update: 15 Jan 2021 |
Kredit Korporasi | Kredit Ritel | Kredit Mikro | Kredit Konsumsi | |
---|---|---|---|---|
KPR | Non KPR | |||
11.00 % | 13.00 % | 15.00 % | 12.00 % | 13.50 % |
Periode: | January 2021 | |||
Last update: 15 Jan 2021 |